The BELSORP HP analyzer is used for high-pressure adsorption measurement.
The importance of high-pressure adsorption measurement is growing in various application fields like hydrogen or methane storage, pressure swing adsorption (PSA), CO2 absorption into hypolymer, and many more. However, the instruments for measuring high-pressure gas sorption are usually large-sized, expensive and difficult to use.
The BELSORP HP is a benchtop instrument for high-pressure adsorption measurement. It is compact, reasonably priced and easy to operate. Our profound expertise in adsorption science is reflected in the technology implemented in this analyzer. The BELSORP HP is used in research and industrial applications alike.
Onze toestellen zijn erkend als referentie voor een breed bereik aan toepassingen in wetenschap en onderzoek. Dit valt ook op in de uitvoerige citaten in wetenschappelijke publicaties. Download of deel gerust deze artikels.
Meetprincipe | Volumetric gas adsorption method |
Adsorptive | N2, Ar, O2, CO, H2, CO2, CH4, and other non-corrosive gas (OP:NH3) |
Analysis / pretreatment port | 1 |
Pressure transducer | Ads isotherm measurements can be achieved by F.S 0.133 MPa and F.S. 13.5 MPa pressure transducers from low to high pressure region. |
Measurement pressure range | 90% of high pressure transducer F.S. |
Temperatuursbereik | Measurement temp: Water bath + Chiller:-10-70°C (non-freezing liquid for settings below 10°C) Dewar vessel with LN2 or LAr level controller: 77K, 87K (OP) Pretreatment temp: 50-400°C (OP:50-800°C) |
Air circulation bath | 15-35°C |
Vacuum pump | Rotary pump Ultimate vacuum:<1Pa(7×10-3Torr) |
Analysis software BELMaster™ 7 | Ad-/desorption isotherm, BET, Langmuir, Horvath-Kawazoe, Saito-Foly, micropore volume by DA, isosteric heat of adsorption, (Clausius-Clapeyron equation), (Option: adsorption rate analysis software) |
Afmetingen (B x H x D) | 600 x 910 x 720 mm |
Gewicht | 90 kg |
Utility - Gas | He: 0.2MPa (G) Ads gas: Maximum pressure transducer F.S x1.2+0.1MPa (G) Compressed air: pres. 0.5~ 0.6 MPa (G) |
Utility - Joint | 1/8" Swagelok connection |
Utility - Vent | 12mm Ø hose connection (main body, R.P) |
Utility - Power | AC 100 ~ 120V/200 ~ 240 V, 800 W (excluding vacuum pump) , 50 / 60 Hz |
CE certified | nee |
Recommended Monitor | Full HD monitors |
Dit product is verkrijgbaar met een fabrikantenverklaring
Onder voorbehoud van technische wijzigingen en eventuele fouten